
Property Attributes
- MLS#7243973
- TypeSingle Family
- CountyPOLK
- CityRockmart
- Zip30153
- StyleLoft
- Year Built1999
- Taxes$ 241
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4.44 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
GREAT POTENTIAL!!! 4.44 acres with additional .99 acres with a 1570 sq ft 3B/2.5 Bath home built in 1999. Potential commercial (across from Dollar General)!! Large area with lots of road frontage on the corner of McCown Road and Highway 278. The driveway to the home is easily accessed off McCown Road and the back of the property is accessible from Rowell Road. Great ideas for this location would be a restaurant or a shopping plaza.
Elementary School | Middle School | High School |
---|---|---|
Eastside - Polk Elementary School | Rockmart Middle School | Rockmart High School |
Price History | |
---|---|
7/10/2023 | Listed $999,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Loft, Other |
Association Y/N | No |
Body of Water | None |
City | Rockmart |
Community Features | Other |
Construction Materials | HardiPlank Type, Other |
Cooling | Central Air |
County | Polk - GA |
Days on Market | 48 |
Directions | 278 from Rockmart, turn right onto McCown road. First drive on the left. |
Electric | 110 Volts, 220 Volts |
Elementary School | Eastside - Polk |
Energy Efficient | None |
Exterior Features | Other |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Rockmart |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Rockmart |
Other Structures | None |
Patio/Porch Features | None |
Percent Ownership | Fee Simple |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Mccown |
Subdivision Name | n/a |
Tax Annual Amount | 241 |
Tax Year | 2021 |
Utilities | Electricity Available, Other, Phone Available, Water Available |
View | Rural |
Waterfront Features | None |
Year Built | 1999 |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Flooring | Other |
Full Baths | 2 |
Kitchen Features | Other |
Laundry Features | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Master Bathroom Features | Other |
Room Type | Other |
Roombedroomfeatures | Other |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | None |
Exterior Features
Building Area Total | 1570 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Corner Lot, Level |
Lot Size Acres | 4.44 |
Lot Size Source | Assessor |
Other Equipment | None |
Parking Features | Parking Pad |
Road Frontage Type | County Road, Highway |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate