
Property Attributes
- MLS#10035684
- TypeSingle Family
- CountyHALL
- CityOakwood
- AreaHAL3
- NeighborhoodBH Propes
- Zip30566
- StyleTraditional
- Year Built1995
- Taxes$ 8127
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.58 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
If you are looking for million dollar views, grass to the waters edge, never ending water, a lakefront grilling/entertainment patio AND a super easy walk to the lake - this could be your new home! Come live the ultimate Lake Lanier Lifestyle! This custom built home features an open and inviting floor plan that has been meticulously maintained will be sure to please - it is perfect for entertaining friends, family and business associates to spending quiet time with family. Outside you have plenty of rear deck and patio space, a lakefront gilling pavilion, a 32x32 custom built dock and a very flat and easy walk to the dock. Inside this home - you will find plenty of hardwood and tile floors and stone countertops. A chefs style kitchen with amazing water views, a spectacular two story great room that opens to a full length deck overlooking Lanier, a oversized owners suite on the main level. Upstairs you have two guest rooms and a small library or study room. Once you head down to the finished terrace level you will find a full inlaw suite, game room, workout room and a second living room that lead out to a covered rear patio area. PLUS all with a southlake location that is minutes to all the activities, lakefront restaurants and fun that having a home on Lanier provides. Easy access to I-985, downtown Gainesville, Flowery Branch and Buford areas.
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | West Hall Middle School | West Hall High School |
Price History | |
---|---|
4/8/2022 | Listed $2,400,000 |
6/1/2022 | 5% - $2,300,000 |
7/16/2022 | 5% - $2,200,000 |
General Features
Appliances | Electric Water Heater, Dishwasher, Microwave, Other, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | Bath Finished, Daylight, Interior Entry, Exterior Entry, Finished, Full |
City | Oakwood |
Community Features | None |
Construction Materials | Stone |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Hall |
Days on Market | 120 |
Directions | 985N TO EXIT 16 THEN LEFT ON MUNDY MILL RIGHT ON MCEVER, LEFT ON MOUNTAIN VIEW, RIGHT ON PROPES TO 4801 PROPES DRIVE ON LEFT. |
District | 8 |
Elementary School | Oakwood |
Exterior Features | Balcony, Dock |
Heating | Central, Zoned |
High School | West Hall |
Home Warranty Y/N | No |
Interior Features | Tray Ceiling(s), High Ceilings, Double Vanity, Walk-In Closet(s), Master On Main Level |
Land Lease Y/N | No |
Levels | Two |
MLS Area | HAL3 |
Middle/Junior High School | West Hall |
Other Structures | Covered Dock, Outbuilding |
Patio/Porch Features | Deck, Patio |
Possession | Negotiable |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Street Name | Propes |
Structure Type | House |
Subdivision Name | BH Propes |
Tax Annual Amount | 8127 |
Tax Lot | 35 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
View | Lake |
Virtual Tour | https://tours.dronetoursolutions.com/idx/113051 |
Water Body Name | LANIER |
Waterfront Features | Deep Water Access |
Year Built | 1995 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Factory Built |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Kitchen Island, Second Kitchen, Walk-in Pantry |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Foyer, Laundry, Den, Exercise Room, Family Room, Great Room, Game Room |
Street Suffix | Drive |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Frontage Type | Lakefront |
---|---|
Land Lot | 63 |
Lot Features | Level, Private |
Lot Size Acres | 0.58 |
Lot Size Source | Public Records |
Parking Features | Garage Door Opener, Garage, Kitchen Level |
Water Source | Public |
Waterfront Footage | 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool