
Property Attributes
- MLS#10181280
- TypeSingle Family
- CountyFULTON
- CityCollege Park
- NeighborhoodHistoric College Park
- Zip30337
- StyleCraftsman
- Year Built2023
- Taxes$ 541
- Price$ 975,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4000
- Lot Size12,981 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this stunning custom-built home located in highly sought-after Historic College Park! This new construction home is built from the ground up with the highest quality materials and finishes for the discerning buyer. As you enter the home an open-concept layout abounds with natural light. The home features a dual master plan, 6 bedrooms, 4 full bathrooms, and 2 half bathrooms. The main level is spacious and inviting featuring a master on the main with a full bathroom and 2 additional bedrooms one of which can be used for an office if desired, another full bathroom, and 1 half bathroom. The main level also boasts a large living area and dining room, with a state-of-the-art kitchen featuring high-end finishes, stainless steel appliances, a mud room, and a pantry designed for ample storage. As you venture upstairs, you'll discover an expansive master bedroom and a well-appointed full bathroom, a large sitting area, and separate his and her closets with custom built-in shelving. Upstairs also boasts 2 additional bedrooms connected by a full Jack and Jill bathroom, an oversized bonus room perfect for multipurpose use with its own half bath. This home has been designed with the highest quality materials and finishes, you'll find exceptional attention to detail from the stunning hardwood floors to the intricate molding and trim work. The home situated on a coveted lot, with a large front porch overlooking Rugby Avenue, is the perfect place to relax and enjoy the beautiful surroundings or the neighborhood. This residence is a true masterpiece of craftsmanship, offering the perfect blend of elegance, modern amenities, and is conveniently located just minutes from HJAIA, the prestigious Woodward Academy, restaurants, and shopping. Don't miss your opportunity to own this magnificent home - contact us today to schedule a viewing! Visit property website at https://cribflyer.com/2415rugby
Price History | |
---|---|
7/14/2023 | Listed $999,999 |
9/14/2023 | 3% - $975,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Body of Water | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | College Park |
Community Features | Airport/Runway, Park, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
Construction Materials | Other |
Cooling | Central Air |
County | Fulton |
Directions | GPS is accurate |
Electric | 220 Volts |
Elementary School | Other |
Energy Efficient | Insulation, Thermostat, Doors, Appliances, Water Heater |
Garage Y/N | Yes |
Heating | Natural Gas, Central, Hot Water |
High School | Other |
Home Warranty Y/N | No |
Interior Features | Master On Main Level |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 12980.88 |
Middle/Junior High School | Other |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Rugby |
Structure Type | House |
Subdivision Name | Historic College Park |
Tax Annual Amount | 541 |
Tax Year | 2022 |
Utilities | None |
View | City |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=Gz8377Xmv6f |
Waterfront Y/N | Yes |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 4000 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Kitchen Island, Walk-in Pantry |
Laundry Features | In Hall, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Builder |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 6 |
Total Bedrooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 4000 |
---|---|
Fencing | Back Yard, Privacy |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.298 |
Lot Size Area | 12980.88 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Garage Door Opener, Garage, Kitchen Level |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool