
Property Attributes
- MLS#20146277
- TypeSingle Family
- CountyFULTON
- CityCollege Park
- NeighborhoodRed Oak
- Zip30337
- StyleRanch
- Year Built1940
- Taxes$ 1804
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.83 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Investors-Get two houses on one lot 4915-A and 4915-B Rock Hill Rd. located on a huge leveled lot in College Park. This is a great investment opportunity. Don't wait to take advantage of this amazing deal. Many opportunities exist with these properties. 4915-A has 3 Bedrooms/1 Bath 4915-B has 2 Bedrooms/1 bath These properties are being sold AS-IS no disclosures.
Elementary School | Middle School | High School |
---|---|---|
College Pk Elementary School | Woodland Middle School | Banneker High School |
Price History | |
---|---|
9/12/2023 | Listed $160,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | College Park |
Community Features | None |
Construction Materials | Concrete, Vinyl Siding |
Cooling | Central Air |
County | Fulton |
Directions | GPS Friendly |
Elementary School | College Pk |
Garage Y/N | No |
Heating | Central |
High School | Banneker |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 36154.8 |
Middle/Junior High School | Woodland |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Rock Hill |
Structure Type | House |
Subdivision Name | Red Oak |
Tax Annual Amount | 1804 |
Tax Year | 2021 |
Utilities | Cable Available, Sewer Connected, Electricity Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1940 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Level |
Lot Size Acres | 0.83 |
Lot Size Area | 36154.8 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Parking Pad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool